Freemium
Label Studio
Most popular open-source data labeling tool
Data LabelingAI Open Source
AI tools that cover similar ground to Scale AI, sorted by relevance. Use the table for a quick pricing and category check, then click through for details.
| Tool | Pricing | Categories | Best for |
|---|---|---|---|
| Label Studio | Freemium | Data Labeling / AI Open Source | Most popular open-source data labeling tool |
| Labelbox | Paid | Data Labeling | Enterprise labeling platform with model assist |
| Snorkel AI | Paid | Data Labeling | Programmatic data labeling from Stanford |
| Supervisely | Freemium | Data Labeling / Machine Vision | CV labeling plus training in one platform |
| Encord | Paid | Data Labeling / Machine Vision | Data labeling strong in medical imaging |
| V7 | Paid | Data Labeling / Machine Vision | AI-powered annotation with auto-labeling |
| CVAT | Freemium | Data Labeling / AI Open Source | Open-source CV annotation industry standard |
| 数据堂 | Paid | Data Labeling | Veteran Chinese AI data and annotation provider |
We only include tools that share at least one category with Scale AI. Ordering is relevance-based, not paid: featured tools first, then the rest of the category.
Most popular open-source data labeling tool
Enterprise labeling platform with model assist
Programmatic data labeling from Stanford
CV labeling plus training in one platform
Data labeling strong in medical imaging
AI-powered annotation with auto-labeling
Open-source CV annotation industry standard
Veteran Chinese AI data and annotation provider
Global crowdsourced data labeling veteran